To classesCrooked Difficult - Rule B - Thursday 4 August
24 starter
Judge: Martine Milja Sevlejordet
Main timekeeper: martine Milja Sevlejordet
Secondary timekeeper: Laila Stabformo
Comment: To classesCrooked Moderate - Rule B - Thursday 4 August
25 starter
Judge: Mona Sevlejordet and Martine Milja Sevlejordet
Main timekeeper: Dommere
Secondary timekeeper: Nikki Hudson
Comment: To classesCrooked Easy - Rule B - Thursday 4 August
9 starter
Judge: Svein Edmund Bjune
Main timekeeper: dommer
Secondary timekeeper: Hilde Mathisen
Comment: To classesCrooked Elite - Rule B - Friday 5 August
50 starter
Judge: Martine Milja Sevlejordet and Hilde Narheim
Main timekeeper: dommerne
Secondary timekeeper: Tone Lillebudal
Comment:
Certificate: 5 pcsTo classesCrooked Easy - Rule B - Friday 5 August
11 starter
Judge: Tonje Søfteland Tjøstheim
Main timekeeper: Dommer
Secondary timekeeper: Dommer
Comment: To classesStraight Elite - Rule B - Friday 5 August
55 starter
Judge: Martine Milja Sevlejordet and Mona Sevlejordet
Main timekeeper: Mona og Martine Milja Sevlejordet
Secondary timekeeper: Tone Lillebudal
Comment:
Certificate: 5 pcsTo classesStraight Difficult - Rule B - Friday 5 August
37 starter
Judge: Martine Milja Sevlejordet
Main timekeeper: martine Milja Sevlejordet
Secondary timekeeper: mona sevlejordet og svein e. bjune
Comment: To classesStraight Moderate - Rule B - Friday 5 August
23 starter
Judge: Svein Edmund Bjune
Main timekeeper: Svein E. Bjune
Secondary timekeeper: Marcus Bragstad
Comment: To classesStraight Easy - Rule B - Friday 5 August
16 starter
Judge: Svein Edmund Bjune
Main timekeeper: dommer
Secondary timekeeper: Mona Sevlejordet, Edel Rimestad
Comment: To classesStraight Veteran - Rule B - Friday 5 August
8 starter
Judge: Hilde Brandsegg Mathisen
Main timekeeper: dommer
Secondary timekeeper: Laila Stabforsmo
Comment: To classesHigh Not elite - Friday 5 August
16 starter
Judge: Mona Sevlejordet
Main timekeeper: Dommer
Secondary timekeeper: Dommer
Comment: To classesCrooked Elite - Rule B - Saturday 6 August
50 starter
Judge: Martine Milja Sevlejordet and Mona Sevlejordet
Main timekeeper: Dommere
Secondary timekeeper: Tone Lillebudal
Comment:
Certificate: 5 pcsTo classesCrooked Difficult - Rule B - Saturday 6 August
41 starter
Judge: Mona Sevlejordet and Martine Milja Sevlejordet
Main timekeeper: Dommere
Secondary timekeeper: Tone Lillebudal
Comment: To classesCrooked Moderate - Rule B - Saturday 6 August
28 starter
Judge: Hilde Narheim and Marcus Bragstad
Main timekeeper: Dommer
Secondary timekeeper: Dommer
Comment: To classesCrooked Easy - Rule B - Saturday 6 August
12 starter
Judge: Mona Sevlejordet
Main timekeeper: Dommer
Secondary timekeeper: Hilde Brandsegg
Comment: To classesCrooked Veteran - Rule B - Saturday 6 August
7 starter
Judge: Hilde Brandsegg Mathisen
Main timekeeper: Dommer
Secondary timekeeper: Laila Stabforsmo
Comment: To classesStraight Elite - Rule B - Saturday 6 August
55 starter
Judge: Martine Milja Sevlejordet and Hilde Narheim
Main timekeeper: dommerne
Secondary timekeeper: Tone Lillebudal
Comment:
Certificate: 5 pcsTo classesStraight Easy - Rule B - Saturday 6 August
15 starter
Judge: Svein Edmund Bjune
Main timekeeper: Svein E. Bjune
Secondary timekeeper: Laila Stabformo
Comment: To classesLong Elite - Saturday 6 August
52 starter
Judge: Hilde Narheim and Martine Milja Sevlejordet
Main timekeeper: Dommer
Secondary timekeeper: Dommer
Comment:
Certificate: 5 pcsTo classesLong Not elite - Saturday 6 August
11 starter
Judge: Hilde Narheim and Mona Sevlejordet
Main timekeeper: Dommer
Secondary timekeeper: Dommer
Comment: To classesStraight Elite - Rule B - Sunday 7 August
52 starter
Judge: Martine Milja Sevlejordet and Mona Sevlejordet
Main timekeeper: Dommerne
Secondary timekeeper: Tone Lillebudal
Comment:
Certificate: 5 pcsTo classesStraight Difficult - Rule B - Sunday 7 August
38 starter
Judge: Mona Sevlejordet and Laila Stabforsmo
Main timekeeper: Dommere
Secondary timekeeper: Laila Stabformo, Kristine Narheim
Comment: To classesStraight Moderate - Rule B - Sunday 7 August
25 starter
Judge: Svein Edmund Bjune
Main timekeeper: Svein E. Bjune
Secondary timekeeper: Markus Bragstad
Comment: To classesStraight Easy - Rule B - Sunday 7 August
14 starter
Judge: Svein Edmund Bjune
Main timekeeper: Svein E. Bjune
Secondary timekeeper: Hilde Mathisen
Comment: To classesHigh Elite - Sunday 7 August
53 starter
Judge: Martine Milja Sevlejordet and Mona Sevlejordet
Main timekeeper: Dommerne
Secondary timekeeper: Trine Holte
Comment:
Certificate: 5 pcsJump-of table
Plac | Equipage | 65.0 | 70.0 |
3 | Furukollens Ch Circle of Life. Helene Osland | O | O |
3 | Bjørkhaugens Only When I Dream Tone Lillebudal | O | O |
3 | Furukollens Ch Sommernatt Tonje Søfteland Tjøstheim | O | O |
6 | Eikhaugen's S Ch Troublemaker. Tonje Søfteland Tjøstheim | O | X |
7 | Eikhaugen's Gd Ch Worth Dying For Helene Osland | XXX | |
NKHF’s Sommerleir Cup - Elite - 40 pcs
Plac | Club | Handler | Rabbit | Classes | Points | Placing |
1 | JOSKH | Tonje Søfteland Tjøstheim | Eikhaugen's Gd Ch Bright Blossom | 4 | 10 | 1,1,2,6 |
2 | STKK | Marcus Bragstad | Ingstadbekkens Ch Lakrislykke | 4 | 42 | 4,5,12,21 |
3 | JOSKH | Tonje Søfteland Tjøstheim | Eikhaugen's Gd Ch Lionheart | 4 | 54 | 7,13,14,20 |
4 | BOKH | Helene Osland | Furukollens S Ch Hakuna Matata. | 4 | 55 | 1,1,9,44 |
5 | STKK | Marcus Bragstad | Fjellmyra's Gt Ch Absolute Drag Ball | 4 | 55 | 9,9,14,23 |
6 | STKK | Marcus Bragstad | Skrettebergs Gd Ch Bifrost | 4 | 57 | 3,8,10,36 |
7 | JOSKH | Tonje Søfteland Tjøstheim | Eikhaugen's Moonglow | 4 | 59 | 8,11,17,23 |
8 | ROGH | Nikki Hudson | DjWolfs My Demon | 3 | 60 | 11,20,29 |
9 | BOKH | Helene Osland | Eikhaugen's Gd Ch Worth Dying For | 4 | 63 | 7,7,19,30 |
10 | JOSKH | Edel Yvonne Rimestad | Fiel's Ch Long Time Gone | 4 | 63 | 8,13,14,28 |
11 | JOSKH | Edel Yvonne Rimestad | Eikhaugen's Gt Ch Petit Sphinx | 4 | 66 | 4,7,26,29 |
12 | JOSKH | Tonje Søfteland Tjøstheim | Furukollens Ch Sommeridyll | 4 | 73 | 8,12,23,30 |
13 | JOSKH | Tonje Søfteland Tjøstheim | Furukollens Ch Sommernatt | 4 | 81 | 3,9,33,36 |
14 | JOSKH | Tonje Søfteland Tjøstheim | Casinos Gt Ch Hedera Helix | 4 | 83 | 11,14,19,39 |
15 | ROGH | Nikki Hudson | (Kaizers) Ch Ravnveig Skinfaxe | 3 | 87 | 17,30,40 |
16 | ROGH | Nikki Hudson | (Haugens) Gd Ch Inside Out | 4 | 88 | 12,15,23,38 |
17 | BOKH | Helene Osland | Furukollens Ch Circle of Life. | 3 | 88 | 3,16,24,UPL(45) |
18 | STKK | Irma Brandsegg Mathisen | Gd Ch Set Fire To The Rain | 4 | 94 | 15,20,23,36 |
19 | JOSKH | Edel Yvonne Rimestad | Fiel's Elemental Evil | 3 | 96 | 18,20,20,UPL(38) |
20 | STKK | Marcus Bragstad | Grønnbergets My Boy. | 4 | 99 | 14,15,29,41 |
21 | JOSKH | Edel Yvonne Rimestad | Eikhaugen's Gt Ch Take Me Away | 3 | 106 | 2,29,30,UPL(45) |
22 | JOSKH | Malin Hildur Haugland | Furukollens True by Foxglove | 3 | 112 | 6,32,36,UPL(38) |
23 | GDHK | Maren Risstad | Økdalens Royal Lakris | 3 | 114 | 21,25,30,UPL(38) |
24 | TBHG | Svein Edmund Bjune | Hompetitten's Aswan | 4 | 116 | 9,33,36,38 |
25 | STKK | Laila Stabforsmo | Fjellmyra's Apple Handsome | 4 | 118 | 22,29,31,36 |
26 | JOSKH | Edel Yvonne Rimestad | Furukollens Wonderstruck | 3 | 118 | 17,26,30,UPL(45) |
27 | JOSKH | Edel Yvonne Rimestad | Hompetitten's Angel Of Thunder | 4 | 133 | 26,29,34,44 |
28 | JOSKH | Tonje Søfteland Tjøstheim | Eikhaugen's Gt Ch Lykkestjerne | 3 | 144 | 28,36,37,UPL(43) |
UPL | ROGH | Nikki Hudson | DjWolfs Gt Ch Die for you | 2 | 33 | 3,30 |
UPL | TBHG | Martine Milja Sevlejordet | (Lineas) Ch Living It Up To You | 2 | 36 | 9,27 |
UPL | ROGH | Nikki Hudson | DjWolfs Carnivore | 2 | 52 | 15,37 |
UPL | GDHK | Helle Lillebudal Risstad | Fjærestiens Half-Blood Prince | 1 | 74 | 36,UPL(38) |
UPL | GDHK | Helle Lillebudal Risstad | Rosehagens Sweet Cover | 1 | 74 | 36,UPL(38) |
UPL | JOSKH | Edel Yvonne Rimestad | Fiel's Blinded By the Lights | 2 | 81 | 37,44 |
UPL | JOSKH | Malin Hildur Haugland | Kaleles Final Jenova | 1 | 82 | 37,UPL(45) |
UPL | HOKH | Hilde Narheim | Haugens Gd Ch Purpose | 1 | 88 | 40,UPL(48) |
UPL | HOKH | Kristine Narheim | Haugens Fire And Ice | 0 | 91 | UPL(43),UPL(48) |
UPL | STKK | Hilde Brandsegg Mathisen | Furukollens Amaretto | 2 | 154 | 26,47,UPL(38),UPL(43) |
UPL | JOSKH | Edel Yvonne Rimestad | Eikhaugen's Once Upon A Time- | 1 | 155 | 26,UPL(38),UPL(43),UPL(48) |
UPL | TBHG | Mona Sevlejordet | Minime’s The World Is Not Enuogh | 2 | 162 | 37,42,UPL(38),UPL(45) |
NKHF’s Lille Sommerleir Cup - 11 pcs
Plac | Club | Handler | Rabbit | Classes | Points | Placing | Races | Error | Time |
1 | TBHG | Martine Milja Sevlejordet | Økdalens Lille Hjerteknuser | 3 | 9 | 1,4,4 | 0 | 0 | 0.00 |
2 | STKK | Marcus Bragstad | Quickstep's Hula Hoop | 3 | 13 | 1,2,10 | 0 | 0 | 0.00 |
3 | STKK | Irma Brandsegg Mathisen | Sjokko Chanel | 3 | 15 | 5,5,5 | 0 | 0 | 0.00 |
4 | BOKH | Helene Osland | Kraft av kärleken | 3 | 17 | 3,4,10 | 0 | 0 | 0.00 |
5 | TBHG | Martine Milja Sevlejordet | Sareptas Atlantic Ocean | 3 | 21 | 3,8,10 | 0 | 0 | 0.00 |
6 | GDHK | Helle Lillebudal Risstad | Fjærestiens Tarzan/ | 3 | 25 | 6,8,11 | 0 | 0 | 0.00 |
7 | GDHK | Alexander Lillebudal Krognes | Aragorn The Strider | 3 | 27 | 2,12,13 | 0 | 0 | 0.00 |
8 | JOSKH | Malin Hildur Haugland | Eikhaugen's White Smoke | 3 | 30 | 9,9,12 | 0 | 0 | 0.00 |
9 | TBHG | Martine Milja Sevlejordet | Minime’s Xerneas | 3 | 34 | 7,13,14 | 0 | 0 | 0.00 |
10 | TBHG | Martine Milja Sevlejordet | Minime’s Rayquaza | 2 | 31 | 9,11,UPL(11) | 0 | 0 | 0.00 |
11 | TBHG | Martine Milja Sevlejordet | Nantians Road Kill | 2 | 40 | 14,15,UPL(11) | 0 | 0 | 0.00 |
NKHF´s Veteran Sommerleir cup - Veteran - 7 pcs