Name: | Amores (NO) Gd Ch Perspicuous |
Nick name: | Coscos |
Sex: | Male |
Breeding information: | |
Color: | Svart |
Birthday: | 12/14/2006 |
Mother: | Jump'n Joy's Ch Powerplay |
Father: | Flamencos Citrin |
Borrower: | - |
Handler: | Michelle Elofsson |
Owner: | Michelle Elofsson |
Union: | SKHRF |
Country | Sweden |
Deceased: | 12/17/2014 |
RegNr: | S-6089 |
Straight: | Elite, Champion - 49 Certificate |
Crooked: | Elite, Champion - 35 Certificate |
High: | Elite, Champion - 8 Certificate |
Long: | Elite, Champion - 3 Certificate |
Title: | - |
Comment: | |