Name: | Grenens Gt Ch Chance to Impress of Jasmine |
Nick name: | Gnistra |
Sex: | Female |
Breeding information: | |
Color: | - |
Birthday: | 2/12/2002 |
Mother: | Jasmines Gt Ch Olive Offspring of Vallmon |
Father: | Gd Ch King of Magic |
Borrower: | - |
Handler: | - |
Owner: | (not registered in Skuttli) |
Farm - OTHER: | Grenens |
Farm name code: | - |
Union: | OTHER |
Country | Sweden |
Deceased: | Yes |
RegNr: | S-4065 |
Straight: | Elite |
Crooked: | Elite, Champion |
High: | Elite |
Long: | Elite |
Title: | Great Champion |
Comment: | |