Name: | Vargmyrans Frostens Dotter |
Nick name: | |
Sex: | Female |
Breeding information: | |
Color: | - |
Birthday: | 1/4/2005 |
Mother: | Prallini |
Father: | Heviras S Ch Legendary Smoke |
Borrower: | - |
Handler: | - |
Owner: | (not registered in Skuttli) |
Farm - OTHER: | Vargmyrans |
Farm name code: | - |
Union: | OTHER |
Country | Sweden |
Deceased: | 9/4/2013 |
RegNr: | S-5495 |
Straight: | Difficult |
Crooked: | Difficult |
High: | Elite |
Long: | Not elite |
Title: | - |
Comment: | |