| Name: | Laylock's Splendens Victorix Stella |
| Nick name: | Stella |
| Sex: | Female |
| Breeding information: | |
| Color: | Madagaskarbrokad |
| Birthday: | 8/18/1995 |
| Mother: | Aztracan |
| Father: | Laylock's Gt Ch Flying Goos |
| Borrower: | - |
| Handler: | - |
| Owner: | (not registered in Skuttli) |
| Farm - OTHER: | Laylock's |
| Farm name code: | - |
| Union: | OTHER |
| Country | Sweden |
| Deceased: | 1/1/2001 |
| RegNr: | S-0541 |
| Straight: | Difficult |
| Crooked: | Moderate |
| High: | Not elite |
| Long: | Not elite |
| Title: | - |
| Comment: | |