Name: | Jump'n Joy's Ch Powerplay |
Nick name: | Tumla |
Sex: | Female |
Breeding information: | |
Color: | Svarbrokad |
Birthday: | 6/20/2005 |
Age: | 17 year, 1 month and 22 days |
Mother: | Onyx Nastey |
Father: | Liwetts Gd Ch Atlantic Thunder |
Borrower: | - |
Handler: | - |
Owner: | Maria Frykstedt (not registered in Skuttli) |
Farm - SKHRF: | Jump'n Joy's |
Union: | SKHRF |
Country | Sweden |
RegNr: | S-7013 |
Straight: | Elite |
Crooked: | Elite |
High: | Elite |
Long: | Elite |
Title: | Champion |
Comment: | |