Name: | Jump'n Joy's Ch Powerplay |
Nick name: | Tumla |
Sex: | Female |
Breeding information: | |
Color: | Svarbrokad |
Birthday: | 6/20/2005 |
Mother: | Onyx Nastey |
Father: | Liwetts Gd Ch Atlantic Thunder |
Borrower: | - |
Handler: | - |
Owner: | (not registered in Skuttli) |
Farm - OTHER: | Jump'n Joy's |
Farm name code: | - |
Union: | OTHER |
Country | Sweden |
Deceased: | Yes |
RegNr: | S-7013 |
Straight: | Elite |
Crooked: | Elite |
High: | Elite |
Long: | Elite |
Title: | Champion |
Comment: | |