Name: | SE*Jump'n Joy's Ch Powerplay |
Nick name: | Tumla |
Sex: | Female |
Breeding information: | |
Color: | Svarbrokad |
Birthday: | 6/20/2005 |
Age: | 18 year, 3 month and 7 days |
Mother: | Onyx Nastey |
Father: | Liwetts Gd Ch Atlantic Thunder |
Borrower: | - |
Handler: | - |
Owner: | Maria Frykstedt (not registered in Skuttli) |
Farm - SKHRF: | Jump'n Joy's |
Farm name code: | SE* - Sveriges Kaninhoppares Riksförbund |
Union: | SKHRF |
Country | Sweden |
RegNr: | S-7013 |
Straight: | Elite |
Crooked: | Elite |
High: | Elite |
Long: | Elite |
Title: | Champion |
Comment: | |